Skip to content

Cart

Your cart is empty

Size Guide

Ring Size Chart

Inside Diameter
Inches MM UK US Europe
0.58 14.88 H 4 46.5
0.59 15.10 I 4.25 47
0.60 15.49 J 4.75 48.5
0.62 15.90 K 5.25 50
0.64 16.31 L 5.75 51
0.65 16.71 M 6.25 52
0.67 17.12 N 6.75 53.5
0.69 17.53 O 7.25 55
0.70 17.93 P 7.75 56
0.72 18.34 Q 8.25 57
0.73 18.75 R 8.75 58.5
0.75 19.15 S 9.25 59.5
0.77 19.56 T 9.75 61

Β 

Β